| Custom Oligos Synthesis | PCR Scale | Research Scale |
| Code No. | 91-1000 | 91-1100 |
| Quantity (O.D.) | 5 | 20 |
| Quantity (ug) | 165 | 660 |
| Price per base w/o gel data | $.65 | $.90 |
| Price per base w/gel data | $.90 | $1.50 |
| Purification for Oligos | PCR Scale | Research Scale |
| HPLC Code No. | 91-3000 | 91-3100 |
| PAGE Code No. | 91-4000 | 91-4100 |
| Quantity (O.D.) | 1-2 | 4-8 |
| Quantity (ug) | 33-66 | 130-260 |
| Price per oligomer | $25 | $35 |
| OPC Purification for Oligos | PCR Scale | Research Scale |
| Code No. | 91-4300 | 91-4400 |
| Quantity (O.D.) | 5 | 10 |
| Quantity (ug) | 165 | 330 |
| Price per oligo | $15 | $20 |
| Custom S-Oligos For Antisense Studies | PCR Scale | Research Scale |
| Code No. | 91-2000 | 91-2100 |
| Quantity (O.D.) | 4-5 | 10-20 |
| Quantity (ug) | 132-165 | 330-660 |
| Price per base w/o gel data | $1.98 | $2.80 |
| Price per base /gel data | $2.20 | $3.00 |
| Purification for S-Oligos | PCR Scale | Research Scale |
| HPLC Code No. | 91-5000 | 91-5100 |
| PAGE Code No. | 91-6000 | 91-6100 |
| Quantity (O.D.) | 1-2 | 4-6 |
| Quantity (ug) | 33-66 | 130-200 |
| Price per oligomer | $25 | $35 |
| PCR/Research Scale |
| Modification | Code No. | Price |
| 5' or 3'-Amino Arm Linker C3 | 91-1101 | $25 |
| 5'-Amino Arm Linker C12 | 91-1102 | $90 |
| 5'-Amino Arm Linker C6 | 91-1103 | $55 |
| Amino-Modifier-dT | 91-1104 | $175 |
| 5' Thio-Arm Linker C6 | 91-1105 | $55 |
| 5' or 3' Phosphorylation | 91-1106 | $25 |
| 5' Branching (multi-OH linker) | 91-1107 | $80 |
| Labeling (5' or 3') | Code No. | Price |
| Acridine | 91-1108 | $100 |
| Aminocoumarin | 91-1109 | $120 |
| Biotin | 91-1110 | $50 |
| Biotin dT (any position) | 91-1111 | $175 |
| CY3 | 91-1113 | $250 |
| CY5 | 91-1114 | $250 |
| Digoxigenin | 91-1115 | $250 |
| DNP | 91-1116 | $50 |
| Fluorescein (FITC) | 91-1117 | $90 |
| Lissamine Rhodamine B | 91-1118 | $120 |
| NBD | 91-1119 | $60 |
| Tetramethyrhodamine | 91-1120 | $120 |
| ***CY3 and CY5 are trademarks of Biological Detection System, Inc. |
| Enzyme/Protein Conjugation | Code No. | Price |
| Alkaline Phosphatase | 91-1122 | $250 |
| Horseradish Peroxidase | 91-1123 | $200 |
| BSA | 91-1124 | $200 |
| B-Galactosidase | 91-1125 | $250 |
| Special Service | Code No. | Price |
| Same day Synthesis | 91-0002 | $10 |
| ***Synthesis of unusual or large scale oligomer please inquire |
6203
Woodlake Center Dr. Bldg 2
San
Antonio, TX 78244 USA
E-mail: info@genemedsyn.com
Toll-free: 1-800-344-5337
Phone: 210-745-5988 Fax: 210-745-5992
Web Site: http://www.genemedsyn.com
Genemed
Synthesis Inc
Please
note our Address has changed!!!
